|
Computational Biophysics of the Skin
by Bernard Querleux (L’OREAL, France)
Hardback 534 pages 2014-07-31 Print ISBN: 9789814463843 eBook ISBN: 9789814463850 DOI: 10.4032/9789814463850 List price : $149.95
|
• Covers, for the first time, state of the art of research in numerical modeling of some skin properties and functions
• Gathers numerical models from the molecular scale to the tissular scale, as well as some multiscale models and even prospective works based on the systems biology approach
• Presents numerical models related to availability of data as far as possible
• Has extensive bibliography associated with each chapter
Taking advantage of the accessibility of the skin in vivo, non-invasive methods were developed about 40 years, which have now developed as accurate sources to measure skin properties and structures at the microscopic and macroscopic levels. However, even at the dawn of the 21st century, the mechanisms involved in these properties are still partly understood. As in many domains, including biomedical engineering, numerical modeling has appeared as a complementary key actor for improving our knowledge on skin physiology.
This book has the ambition to gather, for the first time, chapters describing scientific computing and numerical modeling for a deeper understanding of mechanisms involved in skin physiology. The book is structured around some skin properties and functions, including optical and biomechanical properties, skin barrier function, and homeostasis, covered through several chapters describing either biological or physical models at different scales.
Access | Page | Title | Price | |
---|---|---|---|---|
Front Matter Download PDF | Free | |||
1 | Chapter 1: Multilayer Modeling of Skin Color and Translucency Gladimir V. G. Baranoski, Tenn F. Chen, and Aravind Krishnaswamy | $25.00 | ||
25 | Chapter 2: Dermal Component–Based Optical Modeling of Skin Translucency: Impact on Skin Color Igor Meglinski, Alexander Doronin, Alexey N. Bashkatov, Elina A. Genina, and Valery V. Tuchin | $25.00 | ||
63 | Chapter 3: Mathematics and Biological Process of Skin Pigmentation Josef Thingnes, Leiv Øyehaug, and Eivind Hovig | $25.00 | ||
95 | Chapter 4: State-of-the-Art Constitutive Models of Skin Biomechanics Georges Limbert | $25.00 | ||
133 | Chapter 5: Fiber-Matrix Models of the Dermis Cormac Flynn | $25.00 | ||
161 | Chapter 6: Cellular-Scale Mechanical Model of the Human Stratum Corneum Roberto Santoprete and Bernard Querleux | $25.00 | ||
187 | Chapter 7: Mathematical Models of Skin Permeability: Microscopic Transport Models and Their Predictions Gerald B. Kasting and Johannes M. Nitsche | $25.00 | ||
217 | Chapter 8: Cellular Scale Modelling of the Skin Barrier Arne Nägel, Michael Heisig, Dirk Feuchter, Martin Scherer, and Gabriel Wittum | $25.00 | ||
243 | Chapter 9: Molecular Scale Modeling of Human Skin Permeation Sophie Martel and Pierre-Alain Carrupt | $25.00 | ||
289 | Chapter 10: Accessing the Molecular Organization of the Stratum Corneum Using High-Resolution Electron Microscopy and Computer Simulation Lars Norlén, Jamshed Anwar, and Ozan Öktem | $25.00 | ||
333 | Chapter 11: Water Diffusion through Stratum Corneum Bob Imhof and Perry Xiao | $25.00 | ||
353 | Chapter 12: Accurate Multiscale Skin Model Suitable for Determining the Sensitivity and Specificity of Changes of Skin Components Jürg Fröhlich, Sonja Huclova, Christian Beyer, and Daniel Erni | $25.00 | ||
395 | Chapter 13: Model-Based Quantification of Skin Microcirculatory Perfusion Ingemar Fredriksson, Marcus Larsson, and Tomas Strömberg | $25.00 | ||
421 | Chapter 14: Graphical Multi-Scale Modeling of Epidermal Homeostasis with EPISIM Thomas Sütterlin and Niels Grabe | $25.00 | ||
461 | Chapter 15: Heuristic Modelling Applied to Epidermal Homeostasis François Iris, Manuel Gea, Paul-Henri Lampe, and Bernard Querleux | $25.00 | ||
Index Download PDF | Free |
Students and scientists researching in Skin, Physiology, Biology, Biophysics, Modeling, Computing, Systems biology, Dermatology, Cosmetic Science and related areas.