Citation: UNSPECIFIED.
There is a more recent version of this item available.
Preview
Research poster-Dr.PEwart-2016.png - Submitted Version
Download (10MB) | Preview
Abstract
Mathematical modelling, simulation and materials testing. Applied research and commercialisation. Funding and Collaboration.
Item Type: | Poster presented at a conference, workshop or other event which was not published in the proceedings |
---|---|
Uncontrolled Keywords: | Product development, materials, processes, research, CAE |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery T Technology > TN Mining engineering. Metallurgy T Technology > TP Chemical technology T Technology > TS Manufactures |
Divisions: | Schools > Centre for Engineering and Industrial Design |
Depositing User: | Paul Ewart |
Date Deposited: | 22 Feb 2017 22:41 |
Last Modified: | 21 Jul 2023 04:37 |
URI: | http://researcharchive.wintec.ac.nz/id/eprint/5174 |
Available Versions of this Item
- Product development: through material and processes research. (deposited 22 Feb 2017 22:41) [Currently Displayed]