Citation: UNSPECIFIED.
Full text not available from this repository.Abstract
Attitude changes and trend shifts, benchmarking importance characteristics changes, service delivery criteria changes and NPS changes from the results of a longitudinal study spanning 2 decades. The impact of the changes and shifts on a sales force. Presentation to a crop protection manufacturer’s sales conference, Auckland
| Item Type: | Item presented at a conference, workshop or other event which was not published in the proceedings |
|---|---|
| Uncontrolled Keywords: | Sales, Bench-marking, Attitude change, Trends |
| Subjects: | H Social Sciences > HF Commerce |
| Divisions: | Schools > Centre for Business, Information Technology and Enterprise > School of Business and Adminstration |
| Depositing User: | Adrian France |
| Date Deposited: | 31 Jul 2017 06:34 |
| Last Modified: | 21 Jul 2023 04:42 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/5381 |
