Citation: UNSPECIFIED.
Preview
LinkingTheCity_Sept2017_PhotoGeoffRidder_GR204289.JPG - Supplemental Material
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (5MB) | Preview
Abstract
A data visualization which shows the changes in traffic flows in Hamilton as the Ring road has been built.
| Item Type: | Moving image |
|---|---|
| Uncontrolled Keywords: | visualization, animation, Data Visualisation, Data Visualization, Statistics, Hamilton, traffic, Ring Road, Linking The City, |
| Subjects: | H Social Sciences > HA Statistics H Social Sciences > HE Transportation and Communications N Fine Arts > N Visual arts (General) For photography, see TR T Technology > TE Highway engineering. Roads and pavements |
| Divisions: | Schools > School of Media Arts |
| Depositing User: | Jason Long |
| Date Deposited: | 18 Dec 2017 00:14 |
| Last Modified: | 21 Jul 2023 04:48 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/5607 |
