Citation: UNSPECIFIED.
Program – NZIH Conference 2018.pdf - Supplemental Material
Download (80kB)
index.html - Supplemental Material
Download (36kB)
Abstract
Damp and overcrowded housing has significant adverse health effects, Poor quality housing disproportionately impact on low-income individuals and children. A significant number of homes in New Zealand are damp, cold and poorly insulated, and crowded (too many occupants relative to the size of the house). These factors give rise to a particular indoor air quality (IAQ) problem: a combination of low temperature, high relative humidity, and high allergen and pathogen content of the air.
| Item Type: | Paper presented at a conference, workshop, or other event which was not published in the proceedings |
|---|---|
| Uncontrolled Keywords: | housing, health effects, poor quality housing |
| Subjects: | T Technology > TD Environmental technology. Sanitary engineering T Technology > TQ Biomedical technology |
| Divisions: | Schools > Centre for Engineering and Industrial Design |
| Depositing User: | Mohammad Al-Rawi |
| Date Deposited: | 19 Nov 2018 19:54 |
| Last Modified: | 21 Jul 2023 07:39 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/6352 |
