Citation: UNSPECIFIED.
The Cacophony Project Tim Hunt v3.pdf - Presentation
Download (1MB)
Flyers techweek Research Showcase Final.pdf - Supplemental Material
Download (155kB)
Abstract
The Cacophonator name refers to our rapidly evolving embedded platform. Equipped with a thermal camera, speakers and sensors it is deployed into New Zealand's native bush to automatically lure, identify and eliminate invasive predators. The Cacophonator software is a combination of GO and Python code.
| Item Type: | Paper presented at a conference, workshop, or other event which was not published in the proceedings |
|---|---|
| Uncontrolled Keywords: | birds, new zealand |
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Schools > Centre for Business, Information Technology and Enterprise > School of Information Technology |
| Depositing User: | Tim Hunt |
| Date Deposited: | 17 Jun 2019 21:57 |
| Last Modified: | 21 Jul 2023 08:18 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/6842 |
