Citation: UNSPECIFIED.
IMG_2132.pdf
Download (35kB)
IMG_2133.pdf
Download (32kB)
IMG_2134.pdf
Download (33kB)
Preview
1880_100x100.jpg
Download (1MB) | Preview
Preview
1892_120x152.jpg
Download (3MB) | Preview
Preview
BW.jpg
Download (1MB) | Preview
Abstract
Sky Lights
Pinhole drawings from Mount John Observatory.
A process of capturing and freezing very slow movement together with sensation of profound distance and isolation.
| Item Type: | Contribution to a Show/Exhibition |
|---|---|
| Additional Information: | Also exhibited in c3 Contemporary Art Space, Abbortsford, Victoria, Australia from the 1-19 October, 2008 |
| Uncontrolled Keywords: | Space, Time, Pinhole photography, Mount John Observatory |
| Subjects: | N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NC Drawing Design Illustration N Fine Arts > NX Arts in general |
| Divisions: | Schools > School of Media Arts |
| Depositing User: | Lisa Benson |
| Date Deposited: | 07 Apr 2010 23:41 |
| Last Modified: | 21 Jul 2023 02:25 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/709 |
