Citation: UNSPECIFIED.
Sara_Farahani_Wintec_Research_Event_2019.pdf - Presentation
Download (880kB)
Abstract
The absorption spectrum of the two recently identified molecules of the atmosphere of Venus were simulated which matches with the region.
| Item Type: | Item presented at a conference, workshop or other event which was not published in the proceedings |
|---|---|
| Uncontrolled Keywords: | Venus, Venusian atmosphere, absorption spectrum, simulation, sulfur containing molecules |
| Subjects: | Q Science > QD Chemistry |
| Divisions: | Schools > Centre for Science and Primary Industries |
| Depositing User: | Sara Farahani |
| Date Deposited: | 06 May 2020 03:58 |
| Last Modified: | 21 Jul 2023 08:48 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/7294 |
