Citation: UNSPECIFIED.
NZMUG_Chan_Kim.pdf - Presentation
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (857kB)
Abstract
Discrete Choice Modelling: How good is the model? Model Selection and Goodness of fit through the case study on NZ Freight Shipper’s Mode Choice and Modal Shift Behaviour
| Item Type: | Paper presented at a conference, workshop, or other event which was not published in the proceedings |
|---|---|
| Uncontrolled Keywords: | Discrete Choice Modelling, Goodness of fit, Case Study NZ |
| Subjects: | H Social Sciences > HB Economic Theory T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Schools > Centre for Engineering and Industrial Design |
| Depositing User: | Chan Kim |
| Date Deposited: | 14 May 2018 22:03 |
| Last Modified: | 21 Jul 2023 06:55 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/5987 |
