Citation: UNSPECIFIED.
ElliottClaytonPoster.pdf - Published Version
Download (127kB)
Official URL: http://www.ascilite.org.au/conferences/singapore07...
Abstract
The key findings are presented from the second phase of a research project which was undertaken to ascertain the current status of the use of e-learning technologies by New Zealand Industry Training Organisations (ITOs). The data presented here was derived from a multi-part online survey of e-learning activity in New Zealand ITOs. The benefits and barriers of e-learning for New Zealand ITOs are analysed and major findings highlighted.
| Item Type: | Book Chapter |
|---|---|
| Additional Information: | Conference held 2-5 December, 2007, in Singapore |
| Uncontrolled Keywords: | e-learning,industry training organisations |
| Subjects: | L Education > L Education (General) |
| Divisions: | Research Facilities > Emerging Technologies Centre |
| Depositing User: | John Clayton |
| Date Deposited: | 13 Nov 2008 02:03 |
| Last Modified: | 21 Jul 2023 02:14 |
| URI: | http://researcharchive.wintec.ac.nz/id/eprint/49 |
